8 November 2021
Access register
Submission date | Request subject | Presence of other interested parties | Provision date | Request outcome |
12/02/2024 | request for expenditure for the purchase of training services for public contracts | no | 15/02/2024 | positive |
07/04/2021 | various documentation | Yes | 21/04/2021 | positive |
18/03/2021 | various documentation | Yes | 24/03/2021 | positive |
09/02/2021 | various documentation | no | 08/03/2021 | positive |
26/10/2020 | various documentation | no | 26/10/2020 | positive |
22/10/2019 | various documentation | no | 31/10/2019 | positive |
30/05/2019 | various documentation | no | 04/06/2019 | positive |
12/02/2019 | various documentation | no | various notes | positive |
29/01/2018 | documentation relating to the participation of Sicilian companies at Vinitaly from 2007 to 2017 | no | 27/02/2018 | positive |
24/01/2018 | documentation relating to the participation of Sicilian companies at Vinitaly from 2008 to 2011 | Yes | 22/02/2018 | conditioned positive |
16/11/2017 | request for data from the wine and olive oil sectors | no | 15/12/2017 | conditioned positive |
13/10/2017 | personal data of various IRVO subjects | no | 24/11/2017 | positive |
16/08/2017 | access accounting documents and IRVO financial data | no | 24/11/2017 | negative |
Ultime notizie
News 15 April 2024
List of technological solutions adopted by SAs for the automation of their activities
At present, IRVO has not envisaged automation of activities; the P purchasing portal is used to manage the life cycle of contracts.