14 June 2019
Prowein 2020 Memberships
1 | Caruso & Minini srl |
2 | Feudo Montoni by Fabio Sireci |
3 | Musita |
4 | Palmento Costanzo |
5 | Lombardo Vini soc. Agr. |
6 | Company Gulfi Soc. Agr. LLC |
7 | Firriato srl |
8 | Assuli Winery srl |
9 | Disisa srl |
10 | -Alessandro di Camporeale Soc. Coop. Agr. |
11 | -Tenute Bosco Soc. Agr. Arl |
12 | -Di Giovanna Soc. Agr. Ltd |
13 | -Funaro srl _ Winery |
14 | –Orestiadi srl |
15 | -Orestiadi srl |
16 | -Casa Vinicola Fazio Soc. agr. Arl |
17 | -Az. Agr. G. Milazzo |
18 | -Baglio Curatolo Arini 1875 srl |
19 | CVA Canicattì |
20 | -Al-Cantara Soc. Agr. Ltd |
21 | –Baglio del Cristo di Campobello |
22 | -Agricola Ottoventi srl |
23 | Cantine Settesoli Sca |
24 | Cantine Settesoli Sca |
25 | -Soc. Agr. Valiano srl |
26 | -Cantine di Nuovi soc.agr. Arl |
27 | -Benanti Viticoltori spa |
28 | -The Custodians of the Vineyards of Etna Soc. Agr. Ltd |
29 | -Nicosia spa |
30 | - Vinci Vini srl |
31 | Baglio di Pianetto srl |
32 | Cantina Soc. S. Ninfa |
33 | -Az. Agr. Francesco Tornator |
34 | -Soc. agr. Morreale Agnello srl |
35 | -Cantina Soc. Birgi sca |
36 | Cantine Petrosino SRL |
Incomplete instances |
|
-I know. Agr. Tenute Rampingallo srl | |
Cantina Chitarra srl | |
-Az Agr. Costantino LE Figli ss | |
Ultime notizie
News 15 April 2024
List of technological solutions adopted by SAs for the automation of their activities
At present, IRVO has not envisaged automation of activities; the P purchasing portal is used to manage the life cycle of contracts.